Year 1, Semester 1
| No. | Course Name | Type | Credits | Evaluation | Hours | Course | Laboratory |
|---|---|---|---|---|---|---|---|
| TOTAL of the Mandatory Lectures | 30 | 6E | 224 | 112 | 112 | ||
| OVERALL TOTAL | 30 | 6E | 224 | 112 | 112 | ||
| 1 | Cryptography Basis | O | 5 | E | 28 | 14 | 14 |
| 2 | Electronic Signature | O | 5 | E | 28 | 14 | 14 |
| 3 | Security Standards and Protocols | O | 5 | E | 28 | 14 | 14 |
| 4 | Antivirus and Virus Technologies | O | 5 | E | 42 | 28 | 14 |
| 5 | Secure Applications Programming | O | 5 | E | 70 | 42 | 28 |
| 6 | IT&C Security Ethical Codes, Laws and Regulations | O | 5 | E | 28 | 0 | 28 |
Year 1, Semester 2
| No. | Course Name | Type | Credits | Evaluation | Hours | Course | Laboratory |
|---|---|---|---|---|---|---|---|
| TOTAL of the Optional Lectures | 4 | E | 14 | 14 | 0 | ||
| TOTAL of the Mandatory Lectures | 26 | 6E | 210 | 98 | 112 | ||
| OVERALL TOTAL | 30 | 7E | 224 | 112 | 112 | ||
| 1 | Computers Networks Security | O | 4 | E | 28 | 14 | 14 |
| 2 | Distributed and Parallel Systems Security | O | 4 | E | 28 | 14 | 14 |
| 3 | Databases Security | O | 4 | E | 42 | 14 | 28 |
| 4 | Web and Cloud Applications Security | O | 6 | E | 56 | 28 | 28 |
| 5 | E-Commerce and E-Payment Security | O | 4 | E | 28 | 14 | 14 |
| 6 | Multimedia Security | O | 4 | E | 28 | 14 | 14 |
| 7.1 | Cryptographic Keys Management | A | 4 | E | 14 | 14 | 0 |
| 7.2 | Security Management in Informatics Systems | A | 4 | E | 14 | 14 | 0 |
Year 2, Semester 1
| No. | Course Name | Type | Credits | Evaluation | Hours | Course | Laboratory |
|---|---|---|---|---|---|---|---|
| TOTAL of the Mandatory Lectures | 30 | 7E | 224 | 112 | 112 | ||
| OVERALL TOTAL | 30 | 7E | 224 | 112 | 112 | ||
| 1 | Source Code Programming Security | O | 6 | E | 28 | 14 | 14 |
| 2 | IoT (Internet of Things) & Embedded Operating Systems Security | O | 4 | E | 42 | 28 | 14 |
| 3 | Mobile Applications Security | O | 4 | E | 42 | 14 | 28 |
| 4 | IT&C Security Systems Design | O | 4 | E | 28 | 14 | 14 |
| 5 | Security Engineering of Virtual Machines, Compilers and Multi-Agent Platforms (Artificial Intelligence) | O | 4 | E | 28 | 14 | 14 |
| 6 | Smart Cards & Biometrics | O | 4 | E | 28 | 14 | 14 |
| 7 | Software Quality Management & Assurance | O | 4 | E | 28 | 14 | 14 |
Year 2, Semester 2
| No. | Course Name | Type | Credits | Evaluation | Hours | Course | Laboratory |
|---|---|---|---|---|---|---|---|
| TOTAL of the Mandatory Lectures | 45 | 4E | 364 | 28 | 336 | ||
| OVERALL TOTAL | 45 | 4E | 364 | 28 | 336 | ||
| 1 | Specialty Practice: IT&C Security System – Analysis, Design and Development Risk Analysis in Secure Systems IT&C Security Project Management |
O | 14 | E | 280 | 0 | 280 |
| 2 | IT&C Security Scientific Seminary | O | 11 | E | 28 | 0 | 28 |
| 3 | IT&C Audit and Ethical Hacking | O | 5 | E | 28 | 28 | 0 |
| 4 | Dissertation | O | 15 | E | 28 | 0 | 28 |
Legend O – mandatory; A – optional; E – exam
