Year 1, Semester 1
No. | Course Name | Type | Credits | Evaluation | Hours | Course | Laboratory |
---|---|---|---|---|---|---|---|
1 | Cryptography Basis | O | 5 | E | 28 | 14 | 14 |
2 | Electronic Signature | O | 5 | E | 28 | 14 | 14 |
3 | Security Standards and Protocols | O | 5 | E | 28 | 14 | 14 |
4 | Antivirus and Virus Technologies | O | 5 | E | 42 | 28 | 14 |
5 | Secure Applications Programming | O | 5 | E | 70 | 42 | 28 |
6 | ICT Security Systems Audit, Laws and Regulations | O | 5 | E | 28 | 0 | 28 |
TOTAL of the Mandatory Lectures | 30 | 6E | 224 | 112 | 112 | ||
OVERALL TOTAL | 30 | 6E | 224 | 112 | 112 |
Year 1, Semester 2
No. | Course Name | Type | Credits | Evaluation | Hours | Course | Laboratory |
---|---|---|---|---|---|---|---|
1 | Computers Networks Security | O | 4 | E | 28 | 14 | 14 |
2 | Distributed and Parallel Systems Security | O | 4 | E | 28 | 14 | 14 |
3 | Databases Security | O | 4 | E | 42 | 14 | 28 |
4 | Web and Cloud Applications Security | O | 6 | E | 56 | 28 | 28 |
5 | E-Commerce and E-Payment Security | O | 4 | E | 28 | 14 | 14 |
6 | Multimedia Security | O | 4 | E | 28 | 14 | 14 |
7.1 | Cryptographic Keys Management | A | 4 | E | 14 | 14 | 0 |
7.2 | Security Management in Informatics Systems | A | 4 | E | 14 | 14 | 0 |
TOTAL of the Optional Lectures | 4 | E | 14 | 14 | 0 | ||
TOTAL of the Mandatory Lectures | 26 | 6E | 210 | 98 | 112 | ||
OVERALL TOTAL | 30 | 7E | 224 | 112 | 112 |
Year 2, Semester 1
No. | Course Name | Type | Credits | Evaluation | Hours | Course | Laboratory |
---|---|---|---|---|---|---|---|
1 | Source Code Programming Security | O | 6 | E | 28 | 14 | 14 |
2 | IoT (Internet of Things) & Embedded Operating Systems Security | O | 4 | E | 42 | 28 | 14 |
3 | Mobile Applications Security | O | 4 | E | 42 | 14 | 28 |
4 | Privacy and Ethical Hacking | O | 4 | E | 28 | 14 | 14 |
5 | Security Engineering of Virtual Machines, Compilers and Multi-Agent Platforms (Artificial Intelligence) | O | 4 | E | 28 | 14 | 14 |
6 | Smart Cards & Biometrics | O | 4 | E | 28 | 14 | 14 |
7 | Software Quality Management & Assurance | O | 4 | E | 28 | 14 | 14 |
TOTAL of the Mandatory Lectures | 30 | 7E | 224 | 112 | 112 | ||
OVERALL TOTAL | 30 | 7E | 224 | 112 | 112 |
Year 2, Semester 2
No. | Course Name | Type | Credits | Evaluation | Hours | Course | Laboratory |
---|---|---|---|---|---|---|---|
1 | Specialty Practice: IT&C Security System – Analysis, Design and Development Risk Analysis in Secure Systems IT&C Security Project Management | O | 15 | E | 280 | 0 | 280 |
2 | IT&C Security Scientific Seminary | O | 5 | E | 14 | 0 | 14 |
3 | Academic integrity and ethics | O | 5 | E | 14 | 0 | 14 |
4 | IT&C Security Systems Design | O | 5 | E | 28 | 28 | 0 |
5 | Preparation of Dissertation | S | 0 | E | 420 | 0 | 420 |
TOTAL of the Mandatory Lectures | 30 | 4E | |||||
OVERALL TOTAL | 30 | 4E |
Legend O – mandatory; A – optional; E – exam